The Establishment of Motawifs of Pilgrims of Turkey
Muslims of Europe America and Australia
Date and No. of Establishment:
Ministerial Decision No.444/K/M on 18/11/1402 AH
Key Duties of the Establishment/Office:
Serving pilgrims and managing their affairs upon their arrival to the territory of the Kingdom of Saudi Arabia and departure to their homelands after having performed the rituals of pilgrimage.
Vision:
To become a leading global establishment in the delivery of services for the benefit of pilgrims with highly competent staff, cutting edge technology and holistic quality
Mission:
Striving with the spirit of one team to deliver and improve high-quality Hajj services for the guests of Allah ‘’Pilgrims’’ with professionalism, integrity and dedication to provide the necessary amenities for the performance of hajj rituals with ease and convenience.
Strategic Goals of the Establishment:
The Goal of the National Tawafa Establishment for Pilgrims of Turkey and Muslims of Europe, Americas and Australia is to take the lead in:
1-Optimally capitalizing on the financial resources and material capabilities of the Establishment
2-Offering awareness-raising and service programs for the benefit of pilgrims to the Holy Sites and for the staff of the Establishment
3-Developing performance measurement standards for the staff of the Establishment
4-Automation of financial and administrative regulations
The nationalities of the Key Countries for Which the Services of Hajj are Provided by the Establishment
N | States | | N | States | |
1 | أوزبكستان | Uzbekistan | 7 | داغستان | Dagestan |
2 | الأنقوش | Analgesia | 8 | أوكرانيا | Ocarina |
3 | بشكيرستان | Bshkeristan | 9 | قيرغيزستان | Kyrgyzstan |
4 | روسيا | Russia | 10 | جورجيا | Georgia |
5 | طاجيكستان | Tajikistan | 11 | الشيشان | Chechnya |
6 | أذربيجان | Azerbaijan | 12 | كازاخستان | Kazakhstan |
N | States | | N | States | |
1 | سلوفينيا | Slovenia | 5 | ألبانيا | Albania |
2 | كوسوفا | Cassava | 6 | صربيا ويوغسلافيا | Yugoslavia And Serbia |
3 | مقدونيا | Macedonia | 7 | البوسنة والهرسك | Bosnia-Herzegovina |
4 | سلوفاكيا | Slovenia | 8 | تركمانستان | Turkmenistan |
N | States | | N | States | |
1 | كرواتيا | Croatia | 4 | رومانيا | Romania |
2 | بولندا | Poland | 5 | تشيكا | Czech republic |
3 | بلغاريا | Bulgaria | 6 | المجر | Hungary |
N | States | | N | States | |
1 | نيوزلندا | New Zealand | 2 | أستراليا | Australia |
| | | 3 | فيجي | Fiji Republic |
European Continent:
N | States | | N | States | |
1 | بريطانيا | U.K. | 12 | قبرص | Cyprus |
2 | إيطاليا | Italy | 13 | لكسمبورج | Luxembourg |
3 | إيرلندا | Ireland | 14 | موناكو | Monaco |
4 | أسبانيا | Spain | 15 | فرنسا | France |
5 | البرتغال | Portugal | 16 | النرويج | Norway |
6 | هولندا | Netherlands | 17 | سويسرا | Switzerland |
7 | أيسلندا | Iceland | 18 | مالطا | Malta |
8 | ألمانيا | Germany | 19 | فلندا | Finland |
9 | بلجيكا | Belgium | 20 | النمسا | Austria |
10 | الدنمارك | Denmark | 21 | السويد | Sweden |
11 | اليونان | Greece | 22 | تركيا | Turkey |
South America Continent:
N | States | | N | States | |
1 | الأكوادور | Ecuador | 8 | البرازيل | Brazil |
2 | أورجواي | Uruguay | 9 | جواتيمالا | Guatemala |
3 | الأرجنتين | Argentina | 10 | هايتي | Haiti |
4 | باراجواي | Paraguay | 11 | كولومبيا | Colombia |
5 | بيرو | Peru | 12 | فنزويلا | Venezuela |
6 | بوليفيا | Bolivia | 13 | السلفادور | Salvador |
7 | بنما | Panama | 14 | تشيلي | Chili |
Central America:
N | States | | N | States | |
1 | جاميكا | Jamaica | 5 | كوستاريكا | Costa Rica |
2 | جوانا | Guyana | 6 | نيجاراجوا | Nicaragua |
3 | الدومنيكان | Dominican | 7 | سورينام | Surinam |
4 | كوبا | Cuba | 8 | المكسيك | Mexico |
North America:
N | States | | N | States | |
1 | أميركا | U S A | 3 | كندا | Canada |
2 | جرين لاند | Green land |
| | |
For More Information Please Visit